Thông tin sản phẩm PLANET IGS-4215-4P4T2S
- Thời gian bảo hành: 24 tháng
- Xuất xứ: Taiwan
- Đơn vị nhập khẩu và phân phối: Công ty TNHH Phân Phối ITC
- Giao hàng toàn quốc
Thông số kỹ thuật PLANET IGS-4215-4P4T2S
Hardware Specifications | |
---|---|
Copper Ports | 8 10/100/1000BASE-T RJ45 auto-MDI/MDI-X ports |
SFP/mini-GBIC Slots | 2 1000BASE-SX/LX/BX SFP interfaces (Port-9 and Port-10) Compatible with 100BASE-FX SFP |
PoE Injector Port | 4 ports with 802.3af/802.3at PoE injector function (Port-1 to Port-4) |
Console | 1 x RS232-to-RJ45 serial port (115200,8, N, 1) |
Reset Button | < 5 sec: System reboot > 5 sec: Factory default |
Connector | Removable 6-pin terminal block Pin 1/2 for Power 1; Pin 3/4 for fault alarm; Pin 5/6 for Power 2 |
Alarm | One relay output for power failure. Alarm relay current carry ability: 1A @ 24V AC |
Power Requirements | 48~56V DC, 3.5A (max.) |
Power Consumption/ Dissipation | 5.04 watts, 17.1BTU (Standby without PoE function) 8.96 watts, 30.5 BTU (Full loading without PoE function) 152.96 watts, 521.8 BTU (Full loading with PoE function) |
Dimensions (W x D x H) | 76 x 107 x 152 mm |
Weight | 1004g |
Enclosure | IP30 aluminum case |
Installation | DIN-rail kit and wall-mount ear |
ESD Protection | 6KV DC |
LED | 3 x LED for System and Power: Green: DC Power 1 Green: DC Power 2 Green: Power Fault 2 x LED for PoE Copper Port (Port-1~Port-4): Green: LNK/ACT Orange: PoE-in-use 2 x LED for 10/100/1000T Copper Port (Port-5~Port-8): Green: LNK/ACT Orange: 1000Mbps 2 x LED for per mini-GBIC interface (Port-9 and Port-10) Green: LNK/ACT Orange: 1000Mbps 4 x LED for PoE Power Usage (W) Orange: 30, 60, 90 and 120W |
Switching | |
Switch Architecture | Store-and-Forward |
Switch Fabric | 20Gbps/non-blocking |
Switch Throughput@64 bytes | 14.8Mpps @64 bytes |
MAC Address Table | 8K entries |
Shared Data Buffer | 4.1 megabits |
Flow Control | IEEE 802.3x pause frame for full-duplex Back pressure for half-duplex |
Jumbo Frame | 10 Kbytes |
Power over Ethernet | |
PoE Standard | IEEE 802.3af/802.3at Power over Ethernet PSE |
PoE Power Supply Type | End-span |
PoE Power Output | IEEE 802.3af Standard Per port 48V~56V DC (depending on the power supply), max. 15.4 wattsIEEE 802.3at Standard Per port 50V~56V DC (depending on the power supply), max. 36 watts |
Power Pin Assignment | 1/2(+), 3/6(-) |
PoE Power Budget | 144 watts (depending on power input) |
Max. Number of Class 2 PDs | 4 |
Max. Number of Class 3 PDs | 4 |
Max. Number of Class 4 PDs | 4 |
PoE Management Functions | |
PoE Management | PD Alive Check Scheduled Power Recycling PoE Schedule PoE Usage Monitoring PoE Extension |
Active PoE Device Live Detection | Yes |
PoE Power Recycling | Yes, daily or predefined schedule |
PoE Schedule | 4 schedule profiles |
PoE Extend Mode | Yes, max. up to 250 meters |
Layer 2 Functions | |
Port Mirroring | TX/RX/Both Many-to-1 monitor |
VLAN | 802.1Q tagged-based VLAN Up to 256 VLAN groups, out of 4094 VLAN IDs 802.1ad Q-in-Q tunneling (VLAN stacking) Voice VLAN Protocol VLAN Private VLAN (Protected port) GVRP Management VLAN |
Link Aggregation | IEEE 802.3ad LACP and static trunk Supports 4 groups with 4 ports per trunk |
Spanning Tree Protocol | IEEE 802.1D Spanning Tree Protocol (STP) IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) IEEE 802.1s Multiple Spanning Tree Protocol (MSTP) STP BPDU Guard, BPDU Filtering and BPDU Forwarding |
IGMP Snooping | IPv4 IGMP snooping v2, v3 IGMP querier Up to 256 multicast groups |
MLD Snooping | IPv6 MLD snooping v2, v3, up to 256 multicast groups |
Access Control List | IPv4/IPv6 IP-based ACL/MAC-based ACL IPv4/IPv6 IP-based ACE/MAC-based ACE |
QoS | 8 mapping IDs to 8 level priority queues Port number 802.1p priority DSCP/IP precedence of IPv4/IPv6 packets Traffic classification based, strict priority and WRR Ingress/Egress Rate Limit per port bandwidth control |
Ring | Supports ERPS, and complies with ITU-T G.8032 |
Security Functions | |
Access Control List | IPv4/IPv6 IP-based ACL/MAC-based ACL |
Port Security | IEEE 802.1X – Port-based authentication Built-in RADIUS client to co-operate with RADIUS server RADIUS/TACACS+ user access authentication |
MAC Security | IP-MAC port binding MAC filter Static MAC address |
Enhanced Security | DHCP Snooping and DHCP Option82 STP BPDU guard, BPDU filtering and BPDU forwarding DoS attack prevention ARP inspection IP source guard |
Management Functions | |
Basic Management Interfaces | RS232 to RJ45 Console Web browser Telnet SNMP v1, v2c |
Secure Management Interfaces | SSHv2, TLS v1.2, SNMPv3 |
System Management | Firmware upgrade by HTTP/TFTP protocol through Ethernet network Remote/Local Syslog System log LLDP protocol SNTP PLANET Smart Discovery Utility PLANET NMS System and CloudViewer |
SNMP MIBs | RFC 1213 MIB-II RFC 1215 Generic Traps RFC 1493 Bridge MIB RFC 2674 Bridge MIB Extensions RFC 2737 Entity MIB v2 RFC 2819 RMON (1, 2, 3, 9) RFC 2863 Interface Group MIB RFC 3635 Ethernet-like MIB Power over Ethernet MIB |
Standards Conformance | |
Regulatory Compliance | FCC Part 15 Class A, CE |
Stability Testing | IEC 60068-2-32 (free fall) IEC 60068-2-27 (shock) IEC 60068-2-6 (vibration) |
Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX/100BASE-FX IEEE 802.3z Gigabit SX/LX IEEE 802.3ab Gigabit 1000BASE-T IEEE 802.3x Flow Control and Back Pressure IEEE 802.3ad Port Trunk with LACP IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol IEEE 802.1s Multiple Spanning Tree Protocol IEEE 802.1p Class of Service IEEE 802.1Q VLAN Tagging IEEE 802.1x Port Authentication Network Control IEEE 802.1ab LLDP IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus IEEE 802.3az for Energy-Efficient Ethernet RFC 768 UDP RFC 793 TFTP RFC 791 IP RFC 792 ICMP RFC 2068 HTTP RFC 1112 IGMP v1 RFC 2236 IGMP v2 RFC 3376 IGMP v3 RFC 2710 MLD v1 RFC 3810 MLD v2 ITU G.8032 ERPS Ring |
Environment | |
Operating Temperature | -40 ~ 75 degrees C |
Storage Temperature | -40 ~ 85 degrees C |
Humidity | 5 ~ 95% (non-condensing) |
Ordering Information | |
---|---|
IGS-4215-4P4T2S |
Industrial 4-Port 10/100/1000T 802.3at PoE + 4-Port 10/100/1000T + 2-Port 100/1000X SFP Managed Switch (-40~75 degrees C) |
Accessories | |
---|---|
PWR-240-48 |
240W 48V DC Industrial DIN-rail Power Supply (Voltage Adj. Range: 48~56V) |
PWR-480-48 |
480W 48V DC Industrial DIN-rail Power Supply (Voltage Adj. Range: 48~56V) |
Categories: Industrial Power Over Ethernet, PLANET, Power Over Ethernet
Tag: IGS-4215-4P4T2S
There are no reviews yet.